
Pierścień osadczy J(W)19 DIN472
| Kod | 48004937 | |
|---|---|---|
| Na stanie | 1925 | szt. |
| Cenanetto | Od PLN 1.49 | /szt. |
Pierścień osadczy J(W)19 DIN472—
PLN 1.49netto
Rabat od ilościnetto
Dostępne dla zarejestrowanych klientówZaloguj się lub załóż konto
Dane techniczne
| Materiał | Stal | |
|---|---|---|
| Norma | DIN472 | |
| Height foot ring a | 4,1 | mm |
| The ring width b | 2,2 | mm |
| The outer diameter of the ring d3 | 20,5 | mm |
| Diameter holes for ring opening d5 | 2 | mm |
| Thickness of the ring s | 1 | mm |
| Groove width m | 1,1 | mm |
| Minimum distance to the front of the hole n | 1,5 | mm |
| Hole diameter d1 | 19 | mm |
| Groove diameter d2 | 20 | mm |
| Marka | OEM | |
| Waga | 500 | g |
Polecamy: Chemia przemysłowa
Zobacz wszystkie
Polecamy: Narzędzia
Zobacz wszystkie





%5D-4.jpg)
