
Piston seal KDSB 250x220x35,4 CX
| Code | KDSB 2500 2200 354 CX | |
|---|---|---|
| Availability | On request |
Piston seal KDSB 250x220x35,4 CX—
Technical data
| Seal type | KDSB | |
|---|---|---|
| Material type | NBR POM TPE | |
| Foreign code | 2EKSDB87 | |
| Brand | Artic seals | |
| Weight | 719 | g |
| Groove Diameter D | 250 | mm |
|---|---|---|
| Groove width H | 35,4 | mm |
| Groove Diameter d | 220 | mm |
| Taper diameter for guide ring G | 242,9 | mm |
| Taper width for wear ring A | 6,35 | mm |
Documents
- Artic KDSB - cataloguepdf fileDownload








