
Piston seal KGD 55x45x12,5/20,5
| Code | 48005184 | |
|---|---|---|
| Availability | On request |
Piston seal KGD 55x45x12,5/20,5—
€5.07excl. VAT
Technical data
| Seal type | KGD | |
|---|---|---|
| Material type | NBR POM TPE | |
| Brand | Aston seals | |
| Weight | 18 | g |
| Groove Diameter D | 55 | mm |
|---|---|---|
| Groove width H | 12,5 | mm |
| Groove Diameter d | 45 | mm |
| Taper diameter for guide ring G | 52 | mm |
| Taper width for wear ring A | 4 | mm |







