
Piston seal KDSB 170x145x25,4 CX
| Code | KDSB 1700 1450 254 CX | |
|---|---|---|
| Availability | On request |
Piston seal KDSB 170x145x25,4 CX—
Technical data
| Seal type | KDSB | |
|---|---|---|
| Material type | NBR POM TPE | |
| Foreign code | 2EKSDB73 | |
| Brand | Artic seals | |
| Weight | 200 | g |
| Groove Diameter D | 170 | mm |
|---|---|---|
| Groove width H | 25,4 | mm |
| Groove Diameter d | 145 | mm |
| Taper diameter for guide ring G | 161,7 | mm |
| Taper width for wear ring A | 12,7 | mm |
Documents
- Artic KDSB - cataloguepdf fileDownload








-0.jpg)