
Piston seal KDSB 180x150x35,4 CX
| Code | KDSB 1800 1500 354 CX | |
|---|---|---|
| Availability | On request |
Piston seal KDSB 180x150x35,4 CX—
Technical data
| Seal type | KDSB | |
|---|---|---|
| Material type | NBR POM TPE | |
| Foreign code | 2EKSDB76 | |
| Brand | Artic seals | |
| Weight | 505 | g |
| Groove Diameter D | 180 | mm |
|---|---|---|
| Groove width H | 35,4 | mm |
| Groove Diameter d | 150 | mm |
| Taper diameter for guide ring G | 172,95 | mm |
| Taper width for wear ring A | 6,35 | mm |
Documents
- Artic KDSB - cataloguepdf fileDownload










